Gabriel Piano Studio
  • 2023-24 FALL-SPRING
  • old 2022-23 FALL-SPRING
  • VIDEO TUTORIALS

2023 - 2024


2023-24   FALL and SPRING


Weekly lessons

WEEKLY STUDENTS        35 lessons
SEPTEMBER    5, 12, 19, 26
OCTOBER     3, 10, 17, 24, 31
NOVEMBER    7, 14, 21, 28
DECEMBER    5, 12 (perf week), 19
JANUARY        2, 9, 16, 23, 30
FEBRUARY    6, 13, 20, 27
MARCH        5, 12, 19
APRIL        2, 9, 16, 23, 30
MAY            7, 14 (perf week)

Performance Week credits included for lessons or Jury/Critiqued Recital performance during Performance Week.

Every other week -A-

WEEK A        18 lessons
SEPTEMBER    5, 19
OCTOBER    3, 17, 31
NOVEMBER    14, 28
DECEMBER    12 (perf week)
JANUARY        2, 16, 30
FEBRUARY    13, 27
MARCH        12
APRIL        2, 16, 30
MAY            14 (perf week)​

Performance Week credits included for lessons or Jury/Critiqued Recital performance during Performance Week.

Every other week -B-

WEEK B        17 lessons
SEPTEMBER    12, 26
OCTOBER    10, 24
NOVEMBER    7, 21
DECEMBER    5, 19
JANUARY        9, 23
FEBRUARY    6, 20
MARCH        5, 19
APRIL        9, 23
MAY            7

Performance Week participants must add 2 credits for lessons or Jury/Critiqued Recital performance during Performance Week

Reminder of Levine's cancellation policy:
Student absences are not entitled to a make-up session.  Teacher absences will be rescheduled.
I make my best effort to accommodate students that need to reschedule a lesson, but please understand that sometimes it may not be easy because my only day at Levine is Tuesday.

WEEK -A-
DRAFT 8/9/23

WEEK -B-
DRAFT 8/9/23

SEPTEMBER 5
12:00 - 1:00 60' SHEINBERG 19/19 (R from 9/12)
​1:00 - 2:00 60' STEINBERG (starts 9/19)
2:00 - 3:00 60' BERNARD 18/18
3:00 - 3:45 45' DIEVLER 18/18
3:45 - 4:30 45' GOUSSEV M. 36/36
4:30 - 5:00 30' break
5:00 - 5:30 30' SANZ 36/36
​5:30 - 6:30 60' MATZKE 36/36
​6:30 - 7:15 45' PONYICSANYI C 15/15
7:15 - 9:30 Meeting (online)
SEPTEMBER 12
​12:00 - 1:00 60' SHEINBERG 19/19 (R 9/5)
​1:00 - 2:00 60' STEINBERG (starts 9/19)
​
2:00 - 3:00 60' EDELSON 18/18
​3:00 - 3:45 45' break
​3:45 - 4:30 45' GOUSSEV M. 35/36
4:30 - 5:00 30' HOLLINGSWORTH 
5:00 - 5:30 30' SANZ 35/36
​5:30 - 6:30 60' MATZKE 35/36
6:30 - 7:30 60' LUIÑA 9/9
SEPTEMBER 19
​12:00 - 1:00 60' NOLA 9/9
1:00 - 2:00 60' STEINBERG 36/36 (cancelled)
2:00 - 3:00 60' BERNARD 17/18
3:00 - 3:45 45' DIEVLER 17/18
3:45 - 4:30 45' GOUSSEV M. 34/36
4:30 - 5:00 30' break
5:00 - 5:30 30' SANZ 34/36
​5:30 - 6:30 60' MATZKE 34/36
​6:30 - 7:15 45' PONYICSANYI C 14/15
SEPTEMBER 26
​12:00 - 1:00 60' SHEINBERG 18/19
1:00 - 2:00 60' STEINBERG 36/36
2:00 - 3:00 60' EDELSON 17/18
​3:00 - 3:45 45' break
3:45 - 4:30 45' GOUSSEV M. 33/36
4:30 - 5:00 30' HOLLINGSWORTH 
5:00 - 5:30 30' SANZ 33/36
​5:30 - 6:30 60' MATZKE 33/36
6:30 - 7:30 60' LUIÑA 8/9
OCTOBER 3
​12:00 - 1:00 60' NOLA 8/9
1:00 - 2:00 60' STEINBERG 35/36
2:00 - 3:00 60' BERNARD 16/18
3:00 - 3:45 45' DIEVLER 16/18
3:45 - 4:30 45' GOUSSEV M. 32/36
4:30 - 5:00 30' break
5:00 - 5:30 30' SANZ 32/36
​5:30 - 6:30 60' MATZKE 32/36
​6:30 - 7:15 45' PONYICSANYI C 13/15
7:15 - 9:30 Meeting (online)
OCTOBER 10
​12:00 - 1:00 60' SHEINBERG 17/19
1:00 - 2:00 60' STEINBERG 34/36
2:00 - 3:00 60' EDELSON 16/18
​3:00 - 3:45 45' break
3:45 - 4:30 45' GOUSSEV M. 31/36
4:30 - 5:00 30' HOLLINGSWORTH 
5:00 - 5:30 30' SANZ 31/36
​5:30 - 6:30 60' MATZKE 31/36
6:30 - 7:30 60' LUIÑA 7/9

2023-24 LEVINE ACADEMIC CALENDAR -GRB-
File Size: 427 kb
File Type: png
Download File

  • 2023-24 FALL-SPRING
  • old 2022-23 FALL-SPRING
  • VIDEO TUTORIALS